Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 17 | 8 | 5 | 52 | 1074 | 17 | 25 | 51 | 91 |
Jan 2023 | 53 | 18 | 14 | 6 | 533 | 13649 | 203 | 434 | 562 | 1646 |
Dec 2022 | 54 | 17 | 15 | 7 | 614 | 11635 | 238 | 468 | 541 | 1703 |
Nov 2022 | 55 | 15 | 12 | 7 | 639 | 13187 | 219 | 387 | 479 | 1678 |
Oct 2022 | 32 | 14 | 9 | 6 | 537 | 9833 | 187 | 306 | 437 | 1014 |
Sep 2022 | 45 | 14 | 9 | 6 | 512 | 8922 | 181 | 290 | 435 | 1353 |
Aug 2022 | 21 | 14 | 9 | 5 | 269 | 7403 | 181 | 291 | 447 | 656 |
Jul 2022 | 23 | 14 | 10 | 6 | 268 | 9192 | 198 | 310 | 456 | 719 |
Jun 2022 | 17 | 12 | 8 | 4 | 197 | 6754 | 134 | 242 | 366 | 529 |
May 2022 | 29 | 15 | 10 | 6 | 299 | 10079 | 199 | 326 | 483 | 901 |
Apr 2022 | 30 | 16 | 12 | 8 | 447 | 8034 | 242 | 372 | 489 | 901 |
Mar 2022 | 41 | 17 | 13 | 9 | 441 | 7410 | 247 | 352 | 443 | 1076 |
Totals | 107172 | 2246 | 3803 | 5189 | 12267 | |||||
Generated by Webalizer Version 2.23 |