Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 51 | 26 | 23 | 14 | 628 | 13135 | 408 | 652 | 733 | 1434 |
Oct 2023 | 34 | 24 | 18 | 12 | 548 | 12284 | 389 | 560 | 758 | 1080 |
Sep 2023 | 45 | 26 | 20 | 14 | 641 | 13218 | 446 | 623 | 793 | 1353 |
Aug 2023 | 43 | 21 | 17 | 13 | 563 | 11635 | 406 | 549 | 676 | 1339 |
Jul 2023 | 64 | 35 | 30 | 18 | 737 | 17148 | 575 | 931 | 1098 | 2011 |
Jun 2023 | 50 | 26 | 24 | 17 | 672 | 14726 | 511 | 732 | 790 | 1514 |
May 2023 | 69 | 25 | 35 | 16 | 282 | 4579 | 145 | 315 | 227 | 626 |
Totals | 86725 | 2880 | 4362 | 5075 | 9357 | |||||
Generated by Webalizer Version 2.23 |